�a(ch��n)ƷԔ��
60A��������Ԕ��(x��)��B��
60A���������g(sh��)����(sh��)����
�N�50mvҎ(gu��)��TYPE | ���LL1 | ���b��L2 | ��L3 | ��W | ��H1 | ��H2 | ���M3 | M1 | M2 | ����g |
1A��125A | 135 | 110 | 75 | 30 | 30 | 16 | 6 | 3 | 6 | 140 |
�N�60mvҎ(gu��)��TYPE | ���LL1 | ���b��L2 | ��L3 | ��W | ��H1 | ��H2 | ���M3 | M1 | M2 | ����g |
1A��25A | 135 | 110 | 75 | 30 | 30 | 16 | 6 | 3 | 6 | 140 |
30A��125A | 150 | 125 | 84 | 30 | 30 | 16 | 6 | 3 | 6 | 140 |
�N�75mvҎ(gu��)��TYPE | ���LL1 | ���b��L2 | ��L3 | ��W | ��H1 | ��H2 | ���M3 | M1 | M2 | ����g |
1A��25A | 135 | 110 | 75 | 30 | 30 | 16 | 6 | 3 | 6 | 140 |
30A��125A | 150 | 125 | 88 | 30 | 30 | 16 | 6 | 3 | 6 | 140 |
- ��һƪ��50A�������S��
- ��һƪ��75A�������S��